Get Costs
Cost of Attendance
Master’s Degree Programs and Non-Degree Students
Tuition and Fees 2013-2014
| Tuition | $17,976/year | |
| Technology Fee | $100/qtr | |
| Student Activity Fee | $15/qtr | |
| Other Fees | ||
| Online/Hybrid fee | $45/credit | |
| Internship (when enrolled in internship) | $50/qtr | |
| Consultation & Guidance (one-time fee-MDIV, MAPSC, MASC) | $75 | |
| Continuous Registration Fee | $50/qtr | |
| Drop/Add Fee | $25/course | |
| Late Registration | $100/term | |
| Parking | $40/term | |
| Tuition Breakdown | ||
| Full time tuition (8-14 credits/quarter) | $5,992/qtr | |
| Part time tuition (1-7 credits/quarter) | $749/credit | |
| Each credit above 14 credits/quarter | $749/credit |
