Iliff Building Hours (and Ira J. Taylor Library)
During Quarter Sessions
Monday – Thursday: 8:00 am – 8:00 pm
Friday: 8:00 am – 4:30 pm
Saturday: 10:00 am – 4:00pm
Sunday: Closed
During Journey/ Gathering Days (Fall 2017: October 9 – 14)
Monday – Friday: 7:30 am – 9:45 pm
Saturday: 7:30 am – 6:00 pm
Sunday: Closed
During Non-Quarter Sessions
Monday – Friday : 8:00 am – 4:30 pm
Saturday – Sunday: Closed
Important Dates
Iliff’s academic calendar can keep you on track from the start of Summer classes through the Fall term.
Summer Quarter
Summer Quarter Key Dates | 2017 | 2018 | 2019 |
---|---|---|---|
Classes Begin (Monday) | Jun 12 | Jun 11 | Jun 10 |
Online Registration Summer Quarter Ends | Jun 12 | Jun 15 | Jun 14 |
Online Registration Fall Quarter Begins | Jun 20 | Jun 19 | Jun 18 |
Fourth of July Holiday (Iliff Closed) | Jul 4 (Tues) | Jul 4 (Wed) | Jul 4 (Thurs) |
Incompletes from Spring Due | Aug 18 | Aug 17 | Aug 16 |
Classes End | Aug 18 | Aug 17 | Aug 16 |
Fall Quarter
Fall Quarter Key Dates | 2017 | 2018 | 2019 |
---|---|---|---|
Labor Day (Iliff Closed) | Sep 4 | Sep 3 | Sep 2 |
Faculty Retreat | Sep 5-7 | Sep 4-6 | Sep 3-5 |
New Student Orientation | Sep 8 | Sep 7 | Sep 6 |
Classes Begin (Monday) | Sep 11 | Sep 10 | Sep 9 |
Last Day to Add Courses (Fall Online Ends) | Sep 15 | Sep 14 | Sep 16 |
Fall Convocation (Wednesday) | Oct 11 | Oct 10 | Oct 9 |
Fall Intensives-1st Yr Journey Students | Oct 8-14 | Oct 7-13 | Oct 6-12 |
Gathering Days | Oct 11-14 | Oct 9-13 | Oct 8-12 |
Last Day to Drop Courses | Oct 20 | Oct 19 | Oct 18 |
Online Registration Winter Quarter Begins | Oct 31 | Oct 30 | Oct 29 |
Incompletes from Summer Due | Nov 17 | Nov 16 | Nov 15 |
Fall Quarter Classes End | Nov 17 | Nov 16 | Nov 15 |
Thanksgiving (Iliff Closed) | Nov 23-24 | Nov 22-23 | Nov 21-22 |
Winter Interterm | Nov 27-Dec8 | Nov 26-Dec 7 | Nov 25-Dec 6 |
Winter Quarter
Winter Quarter Key Dates | 2018 | 2019 | 2020 |
---|---|---|---|
New Student Orientation | Jan 5 | Jan 4 | Jan 3 |
Classes Begin | Jan 8 | Jan 7 | Jan 6 |
Last Day to Add Courses (Winter Online Ends) | Jan 12 | Jan 11 | Jan 10 |
Martin Luther King, Jr. Day (Iliff Closed) | Jan 15 | Jan 21 | Jan 20 |
Gathering Days | Feb 6-10 | Feb 5-9 | Feb 4-8 |
Online Registration for Spring Begins | Feb 13 | Feb 12 | Feb 11 |
Last Day to Drop Courses | Feb 16 | Feb 15 | Feb 14 |
Online Registration for Summer Begins | Mar 6 | Mar 5 | Mar 3 |
Incompletes from Fall Due | Mar 16 | Mar 15 | Mar 13 |
Winter Quarter Classes End | Mar 16 | Mar 15 | Mar 13 |
Spring Break | Mar 19-23 | Mar 18-22 | Mar 16-20 |
Spring Quarter
Spring Quarter Key Dates | 2018 | 2019 | 2020 |
---|---|---|---|
Classes Begin (Monday) | Mar 26 | Mar 25 | Mar 23 |
Last Day to Add Courses (Spring Online Ends) | Mar 30 | Mar 29 | Mar 27 |
Easter Recess (Iliff Closed) | Mar 30 - Apr 1 | Apr 19-21 | Apr 10-12 |
Gathering Days | Apr 24-28 | Apr 23-27 | Apr 21-25 |
Honors Convocation | Apr 25 | Apr 24 | Apr 22 |
Last Day to Drop Courses | May 4 | May 3 | May 1 |
Memorial Day (Iliff Closed) | May 28 | May 27 | May 25 |
Incompletes from Winter Due | Jun 1 | May 31 | May 29 |
Classes End (Friday) | Jun 1 | May 31 | May 29 |
Commencement (Thursday) | Jun 7 | Jun 6 | Jun 4 |